2010 FIFA World Cup South Africa Venues
In 2005, the organizers released a provisional list of thirteen venues to be used for the World Cup: Bloemfontein, Cape Town, Durban, Johannesburg (two), Kimberley, Nelspruit, Orkney, Polokwane, Port Elizabeth, Pretoria (two), and Rustenburg. This was narrowed down to ten venues, which was officially announced on 17 March 2006 by FIFA:
City |
Stadium |
Capacity |
| Johannesburg | Soccer City | 104,000 |
| Durban | King Senzangakhona Stadium | 70,000 |
| Cape Town | South African Renaissance Stadium | 68,000 |
| Johannesburg | Ellis Park Stadium | 60,000 |
| Pretoria | Loftus Versfeld Stadium | 60,000 |
| Port Elizabath | Nelson Mandela Bay Stadium | 50,000 |
| Polokwane | Peter Mokoba | 60,000 |
| Bloemfontein | Free State Stadium | 60,000 |
| Rustenburg | Royal Bafokeng Stadium | 40,000 |
| Nelspruit | Mbombela Stadium | 40,000 |










Football in Sa
See all News